“American Agriculture: Abundant. Affordable. AMAZING.”
2010-03-17 / Community
| RANK | RANK | |||
| 2007 Census Population | 19,921 73 | 2007 Cash Receipts | $158,347,000 10 | |
| 2007 Total Land Area (acres) | 238,227 64 | Crop Receipts | $95,443,000 12 | |
| 2007 Number of Farms | 581 58 | Livestock Receipts | $62,904,000 11 | |
| 2007 Land in Farms (acres) | 192,334 30 | |||
| 2007 Average Size of Farm (acres) | 331 21 | 2007 Other Income | $8,276,000 25 | |
| Government Payments | $4,867,000 17 | |||
| 2007 Value of Land & Bldgs (avg/acre) | $4,122 12 | Imputed Income | $3,409,000 35 | |
| 2007 Cropland (acres) | 178,177 26 | |||
| 2007 Harvested Cropland (acres) | 175,347 24 | 2007 Total Income | $166,623,000 10 | |
| 2007 Pastureland, all types (acres) | 4,985 77 | Less: Expenses | $138,216,000 8 | |
| 2007 Woodland (acres) | 7,585 58 | Realized Net Income $28,407,000 17 | ||
| 2008 CROPS PLTD HARV | YLD UNIT PROD RANK | LIVESTOCK | NUMBER HEAD RANK | |
| Corn 111,000 110,700 | 194 Bu 21,512,000 4 | Jan 2009 All Cattle | 5,200 64 | |
| Soybeans 65,700 65,600 | 59 Bu 3,829,500 21 | Beef Cows | 1,300 61 | |
| Wheat 5,900 5,900 | 78 Bu 457,500 26 | Milk Cows | * * | |
| 2007 All Hogs | 225,587 1 | |||
| Hay —- 1,900 4.20 | Ton 8,000 83 | 2007 All Sheep | 810 18 | |
| 2007 Chickens | * * | |||
| Popcorn —- 2,087 | —- Lbs 1,016,534 14 | 2007 Turkeys | 18 34 | |
| Source: National Agricultural Statistics Service/2007 Agriculture Census | ||||












