PUBLIC NOTICES
| TOWNSHIP TRUSTEES ANNUAL REPORT TO THE TOWNSHIP BOARD, THE COUNTY | AUDITOR, | |
| AND | THE STATE BOARD OF ACCOUNTS | |
| JEFFERSON | TOWNSHIP, CARROLL COUNTY, INDIANA | |
| Cash | & Investments Combined Statement - 2011 | |
| Beg | Cash & Inv Bal | End Cash & Inv Bal |
| Local Fund Name | Jan. 1, 2011 Receipts Disbursements | Dec. 31,2011 |
| Fire Fighting | $86,620.02 $78,304.48 $54,337.75 | $110,586.75 |
| Levy Excess | $196.75 $0.00 $196.75 | $0.00 |
| Rainy Day | $12,283.65 $0.00 $0.00 | $12,283.65 |
| Township | $95,497.89 $47,503.37 $53,728.82 | $89,272.44 |
| Township | Assistance $897.06 $18,524.91 $9,502.57 | $9,919.40 |
| Total All Funds | $195,495.37 $144,332.76 $117,765.89 | $222,062.24 |
| Detailed | Receipts 2011 | |
| Fire Fighting | General Property Taxes $46,334.53 | |
| County | Adjusted Gross Income Tax (CAGIT) $4,325.68 | |
| County | Option Income Tax (COIT) $1,177.32 | |
| Vehicle/ | aircraft Excise Tax Distribution $2,481.95 | |
| Other | Receipts/2206-fire Contract $23,985.00 | |
| Total | Fire Fighting $78,304.48 | |
| Township | General Property Taxes $33,988.80 | |
| County | Adjusted Gross Income Tax (CAGIT) $12,101.27 | |
| Local | Option Income Tax (LOIT) $248.18 | |
| Vehicle/ | aircraft Excise Tax Distribution $49.75 | |
| Earnings | On Investments $36.25 | |
| Payroll | Fund And Clearing Account Receipts $965.17 | |
| Other | Receipts/5600-general $113.95 | |
| Total | Township $47,503.37 | |
| Township | Assistance General Property Taxes $7,914.93 | |
| County | Adjusted Gross Income Tax (CAGIT) $9,152.55 | |
| Vehicle/ | aircraft Excise Tax Distribution $460.68 | |
| Refunds | And Reimbursements $800.00 | |
| Transfers | In $196.75 | |
| Total | Township Assistance $18,524.91 | |
| Disbursements | By Vendor 2011 | |
| Fund Name | Category Paid To | Amount |
| Fire Fighting | Supplies Fire Services, Inc | $490.75 |
| Services | And Charges Monticello Fire Dept. | $48,929.00 |
| Services | And Charges Idaville VFD | $4,918.00 |
| Total | Fire Fighting | $54,337.75 |
| Township | Personal Services Gene Coconower, Bd Member | $283.05 |
| Personal | Services John Wells, Bd Member | $283.05 |
| Personal | Services Pat Lohrman, Clerk | $798.92 |
| Personal | Services Rex Millhouse, Trustee | $5,911.93 |
| Personal | Services Ron Felz, Bd Member | $283.05 |
| Personal | Services Ruth Erdmann | $993.73 |
| Personal | Services U.s. Treasury | $1,122.30 |
| Personal | Services Indiana Dept Of Revenue | $373.20 |
| Supplies | Boyce | $300.69 |
| Supplies | Postmaster | $44.00 |
| Supplies | Rex Millhouse | $63.56 |
| Services | And Charges Boundtree Medical | $543.60 |
| Services | And Charges Carroll County Comet | $259.20 |
| Services | And Charges City Of Monticello | $13,612.36 |
| Services | And Charges George Owens | $375.00 |
| Services | And Charges Indiana Township Association | $415.00 |
| Services | And Charges Ivgstores, LLC | $3,054.81 |
| Services | And Charges J&B Medical Supply | $5,957.00 |
| Services | And Charges Julie Burke 4-h | $500.00 |
| Services | And Charges Med-tech Resources | $5,671.44 |
| Services | And Charges NET Results | $925.00 |
| Services | And Charges Randy Wagner | $300.00 |
| Services | And Charges Regions Bank | $115.07 |
| Services | And Charges Rex Millhouse, Lease, Travel | $2,480.74 |
| Services | And Charges RME Insurance | $1,447.00 |
| Services | And Charges Ruth Erdmann | $207.69 |
| Services | And Charges Sheraton Indianapolis | $309.00 |
| Services | And Charges Stanley Ray Quinn | $300.00 |
| Services | And Charges Stryker Finance | $3,904.20 |
| Services | And Charges Tim Burke, 4-h | $500.00 |
| Services | And Charges United Township Association | $30.00 |
| Services | And Charges Vidacare | $2,256.59 |
| Services | And Charges Yeoman Telephone | $107.64 |
| Total | Township | $53,728.82 |
| Township | Assistance Township Assistance Rex Millhouse, Investigation Mileage | $41.10 |
| Township | Assistance CVS | $396.12 |
| Township | Assistance Hartzler-clapper Funeral Home | $1,000.00 |
| Township | Assistance Carroll County REMC | $2,760.64 |
| Township | Assistance Deanna Velazquez | $500.00 |
| Township | Assistance Mark Donahue | $400.00 |
| Township | Assistance NIPSCO | $2,222.69 |
| Township | Assistance Pearson’s Of Delphi | $932.02 |
| Township | Assistance Rick Shear | $500.00 |
| Township | Assistance Ron Matthews | $150.00 |
| Township | Assistance Ronald Reagan | $100.00 |
| Township | Assistance Thom & Pamela Thomas | $500.00 |
| Total | Township Assistance | $9,502.57 |
SS: Carroll County
I, Rex Millhouse, Trustee of Jefferson Township, Carroll County, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is subject to inspection by any taxpayer of the township. Rex Millhouse, Jefferson Township (574) 870-1753
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of Jefferson Township at its annual meeting, this 25th day of January, 2012.
Ronald Felz, Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 25th day of January, 2012.
Jefferson Township Board
Ronald Felz
Gene Coconower
John Wells
04t1
| TOWNSHIP | TRUSTEES ANNUAL REPORT TO THE TOWNSHIP BOARD, THE COUNTY | AUDITOR, |
| AND | THE STATE BOARD OF ACCOUNTS | |
| ROCK | CREEK TOWNSHIP, CARROLL COUNTY, INDIANA | |
| Cash | & Investments Combined Statement - 2011 | |
| Beg | Cash & Inv Bal | End Cash & Inv Bal |
| Local Fund Name | Jan. 1, 2011 Receipts Disbursements | Dec. 31,2011 |
| Rainy Day | $3,432.22 $0.00 $0.00 | $3,432.22 |
| Township | $34,235.72 $26,646.92 $26,141.23 | $34,741.41 |
| Levy Excess | $112.94 $0.00 $112.94 | $0.00 |
| Township Assistance | $33,628.09 $3,561.30 $3,222.46 | $33,966.93 |
| Fire Fighting | $32,634.20 $16,457.17 $25,000.00 | $24,091.37 |
| Park and Recreation | $10,946.59 $8,026.60 $3,532.06 | $15,441.13 |
| Total All Funds | $114,989.76 $54,691.99 $58,008.69 | $111,673.06 |
| Detailed | Receipts 2011 | |
| Township | General Property Taxes $14,722.63 | |
| County | Adjusted Gross Income Tax (CAGIT) $6,771.06 | |
| Local | Option Income Tax (LOIT) $2,989.00 | |
| Vehicle/ | aircraft Excise Tax Distribution $1,668.87 | |
| Cemetery | Receipts $300.00 | |
| Refunds | And Reimbursements $27.13 | |
| Transfers | In $112.94 | |
| Other | Receipts Regions Bank Interest Checking $55.29 | |
| Total | Township $26,646.92 | |
| Township Assistance | General Property Taxes $3,254.48 | |
| Vehicle/ | aircraft Excise Tax Distribution $306.82 | |
| Total | Township Assistance $3,561.30 | |
| Fire Fighting | General Property Taxes $9,505.14 | |
| County | Adjusted Gross Income Tax (CAGIT) $4,872.94 | |
| County | Option Income Tax (COIT) $1,058.00 | |
| Vehicle/ | aircraft Excise Tax Distribution $1,021.09 | |
| Total | Fire Fighting $16,457.17 | |
| Park And Recreation | General Property Taxes $5,630.75 | |
| Vehicle/ | aircraft Excise Tax Distribution $530.85 | |
| Rental | Of Property $1,645.00 | |
| Donations, | Gifts, And Bequests $220.00 | |
| Total | Park And Recreation $8,026.60 | |
| Disbursements | By Vendor 2011 | |
| Fund Name | Category Paid To | Amount |
| Township | Personal Services Brian G. Nipple | $5,000.13 |
| Personal | Services Donald Leisure | $500.00 |
| Personal | Services Alson Brown | $500.00 |
| Personal | Services Sandra Brown | $500.00 |
| Personal | Services Peggy Nipple | $2,000.00 |
| Personal | Services United States Treasury | $650.26 |
| Supplies | Rockfield Postmaster | $56.00 |
| Supplies | Co-Alliance | $18.46 |
| Supplies | Supplies Ayres Hardware | $652.04 |
| Supplies | Brian G. Nipple -Reimbursement | $101.48 |
| Services | And Charges Reliable Exterminators | $150.00 |
| Services | And Charges Auto Owners Insurance | $336.00 |
| Services | And Charges Downey Insurnace Services | $145.00 |
| Services | And Charges RME Insurance | $1,820.00 |
| Services | And Charges Rockfield Regional Sewer District | $641.76 |
| Services | And Charges Carroll County Senior & Family Services | $750.00 |
| Services | And Charges Peggy Nipple-office Rent | $2,000.00 |
| Services | And Charges Lauren Criswell | $30.00 |
| Services | And Charges Keaton Garrison | $65.00 |
| Services | And Charges Regions Bank | $27.13 |
| Services | And Charges Carroll County Comet | $247.97 |
| Other | Disbursements Robert Appleton | $4,425.00 |
| Other | Disbursements Kathy Pennington | $1,700.00 |
| Other | Disbursements Ethan Randle | $100.00 |
| Other | Disbursements Chris Nipple | $275.00 |
| Other | Disbursements Brown Cemetery Board | $500.00 |
| Other | Disbursements Troy Veach | $800.00 |
| Other | Disbursements Randi Veach | $800.00 |
| Other | Disbursements Terry Nipple | $850.00 |
| Other | Disbursements Jackson Township Youth Program | $500.00 |
| Total | Township | $26,141.23 |
| Levy Excess | Services And Charges Township Fund: Transfer | $112.94 |
| Total | Levy Excess | $112.94 |
| Township Assistance | Township Assistance Duke Energy | $244.30 |
| Township | Assistance REMC | $388.00 |
| Township | Assistance Pearson’s Of Delphi | $710.70 |
| Township | Assistance Norman Been | $1,000.00 |
| Township | Assistance Joe Rehwinkel | $540.00 |
| Township | Assistance Walmart Pharmacy | $339.46 |
| Total | Township Assistance | $3,222.46 |
| Fire Fighting | Services And Charges Rock Creek Twp V.f.d. 201 Contract | $25,000.00 |
| Total | Fire Fighting | $25,000.00 |
| Park And Recreations | Services And Charges Duke Energy | $677.04 |
| Services | And Charges NIPSCO | $759.00 |
| Services | And Charges Reliable Exerminators | $75.00 |
| Services | And Charges Nilsons Soft Water | $171.02 |
| Capital | Outlays Delphi Builders | $1,850.00 |
| Total | Park And Recreation | $3,532.06 |
| State of Indiana | ||
| SS: |
Carroll County
I, Brian G. Nipple, Trustee of Rock Creek Township, Carroll County, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is subject to inspection by any taxpayer of the township. Brian G. Nipple Rock Creek Township Trustee Telephone: (574) 686-2074 Date this report was published: 2-8-12
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of Rock Creek To wnship at its annual meeting, this 30th day of January, 2012.
Donald Leisure, Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 30th day of January, 2012.
Rock Creek Township Board
Donald Leisure
Alson Brown
Sandra Brown
06t1
NOTICE OF ADMINISTRATION
ESTATE NO. 08C01-1202-EU-5 IN THE CIRCUIT COURT, CARROLL COUNTY, INDIANA IN THE MATTER OF THE ESTATE OF FRANK B. SNIPES, DECEASED
Notice is hereby given that Melissa McKenzie and Brian McKinley were on the 6th day of February, 2012, appointed personal representatives of the estate of Frank B. Snipes, deceased, who died on the 24th day of January, 2012, and are serving as personal representatives and were authorized to proceed under unsupervised administration.
All persons having claims against said estate, whether or not now due, must file the same in said Court within three (3) months from the date of the first publication of this notice, or within nine (9) months from the decedent’s death, whichever is earlier, or the claims will be forever barred.
Dated at Delphi, Indiana, this 6th day of February, 2012. s/Andrea S. Miller
Clerk of the Circuit Court
Carroll County, Indiana BISHOP, BISHOP & BISHOP P.O. Box 4 19 South Center Street Flora, Indiana 46929 Telephone (574) 967-4137
Attorneys for Personal Representative 06t2
NOTICE OF SHERIFF’S SALE By virtue of a certified copy of a decree to me directed from the Clerk of Carroll Circuit Court of Carroll County, Indiana, in Cause No. 08C01-1108-MF-52 wherein CitiMortgage, Inc. was Plaintiff, and Jerry J. Johnston was a Defendant, required me to make the sum as provided for in said Decree with interest and cost, I will expose at public sale to the highest bidder, on the 28th day of March, 2012, at the hour of 10:00 am, or as soon thereafter as is possible, at 310 West Main Street, Delphi, IN 46923, the fee simple of the whole body of Real Estate in Carroll County, Indiana.
PART OF THE SOUTHWEST
QUARTER (1/4) OF SECTION
EIGHT (8) IN TOWNSHIPTWENTY THREE (23)
NORTH, RANGE ONE (1) EAST,
DESCRIBED AS FOLLOWS:BEGINNING AT A POINT EAST
1240.42 FEET FROM THE
SOUTHWEST CORNER OF
THESOUTHWEST QUARTER
(1/4) OF SECTION EIGHT (8),
TOWNSHIP AND RANGE
AFORESAID, AND RUNNING
THENCE NORTH 661.70 FEET;
THENCE EAST 198.00 FEET;
THENCE SOUTH 661.70 FEET;
THENCE WEST 198.00 FEET TO
THE PLACE OF BEGINNING,
CONTAINING 3 ACRES, MORE
OR LESS.
More commonly known as 4207 E
700 S, Frankfort, IN 46041-9644
Parcel No. 08-14-08-000-
017.000-002 Together with rents, issues, income and profits thereof, said sale will be made without relief from valuation or appraisement laws.
Tony Burns, Sheriff BARRY T. BARNES, Plaintiff Attorney Attorney # 19657-49 FEIWELL & HANNOY, P.C. 251 N. Illinois Street, Suite 1700 Indianapolis, IN 46204-1944 (317) 237-2727
Burlington Township
The Sheriff’s Department does not warrant the accuracy of the street address published herein. SERVICE DIRECTED TO: Jerry J. Johnston 4207 E 700 S Frankfort, IN 46041-9644 Service Type: Serve By Sheriff
NOTICE
FEIWELL & HANNOY, P.C. IS A DEBT COLLECTOR.
06t3
| TOWNSHIP | TRUSTEES ANNUAL REPORT TO THE TOWNSHIP BOARD, THE COUNTY | AUDITOR, |
| AND | THE STATE BOARD OF ACCOUNTS | |
| JACKSON | TOWNSHIP, CARROLL COUNTY, INDIANA | |
| Cash | & Investments Combined Statement - 2011 | |
| Beg | Cash & Inv Bal | End Cash & Inv Bal |
| Local Fund Name | Jan. 1, 2011 Receipts Disbursements | Dec. 31,2011 |
| Township | $191,494.93 $60,690.12 $33,873.60 | $218,311.45 |
| Fire Fighting | $88,162.25 $69,914.46 $65,254.52 | $92,822.19 |
| Park and Recreation | $20,627.23 $9,363.18 $8,141.72 | $21,848.69 |
| Rainy Day | $4,500.67 $786.50 $0.00 | $5,287.17 |
| Township Assistance | $31,334.96 $9,956.14 $6,120.03 | $35,171.07 |
| Nebo Cemetery | $2,512.23 $0.00 $0.00 | $2,512.23 |
| Payroll Deduction | $978.47 $488.28 $ 0.00 | $1,466.75 |
| Total All Funds | $339,610.74 $151,198.68 $113,389.87 | $377,419.55 |
| Detailed | Receipts 2011 | |
| Township | General Property Taxes $34,522.47 | |
| County | Option Income Tax (COIT) $342.58 | |
| Local | Option Income Tax (LOIT) $22,664.24 | |
| Financial | Institution Tax Distribution $113.16 | |
| Vehicle/ | aircraft Excise Tax Distribution $2,517.09 | |
| Earnings | On Investments $305.58 | |
| Refunds | And Reimbursements $150.50 | |
| Other | Receipts/01-township Fund $74.50 | |
| Total | Township Fund $60,690.12 | |
| Fire Fighting | General Property Taxes $21,666.53 | |
| County | Option Income Tax (COIT) $130.07 | |
| Local | Option Income Tax (LOIT) $29,866.18 | |
| Vehicle/ | aircraft Excise Tax Distribution $1,257.68 | |
| Fire | Protection Contracts And Service Fees $14,900.00 | |
| Rental | Of Property $335.00 | |
| Refunds | And Reimbursements $1,759.00 | |
| Total | Fire Fighting $69,914.46 | |
| Park And Recreation | General Property Taxes $6,350.83 | |
| Local | Option Income Tax (LOIT) $2,686.62 | |
| Financial | Institution Tax Distribution $17.83 | |
| Vehicle/ | aircraft Excise Tax Distribution $307.90 | |
| Total | Park And Recreation Fund $9,363.18 | |
| Rainy Day | Donations, Gifts And Bequests $786.50 | |
| Total | Rainy Day Fund $786.50 | |
| Township Assistance | General Property Taxes $6,413.95 | |
| Local | Option Income Tax (LOIT) $2,713.22 | |
| Financial | Institution Tax Distribution $18.01 | |
| Vehicle/ | aircraft Excise Tax Distribution $310.96 | |
| Refunds | And Reimbursements $500.00 | |
| Total | Township Assistance Fund $9,956.14 | |
| Payroll Deduction | Payroll Fund And Clearing Account Receipts $488.28 | |
| Total | Payroll Deduction Fund $488.28 | |
| Disbursements | By Vendor 2011 | |
| Fund Name | Category Paid To | Amount |
| Township | Personal Services Dittman, Kathryn | $1,999.50 |
| Personal | Services Wallace, Joe | $400.00 |
| Personal | Services Rude, Byron | $400.00 |
| Personal | Services Wilburn, Henry | $400.00 |
| Personal | Services Wallace, Joe-park | $1,500.00 |
| Personal | Services ITA | $330.00 |
| Personal | Services Dittman, Jr., Robert W. | $5,000.00 |
| Personal | Services IRS | $343.98 |
| Supplies | United States Postal Service | $45.35 |
| Supplies | TDS | $374.25 |
| Supplies | Fishers And Assoc. | $85.00 |
| Supplies | Gross, Joe | $40.00 |
| Supplies | Dittman, Bill | $411.44 |
| Supplies | Sheraton Hotel | $218.00 |
| Supplies | Carroll County Comet | $45.00 |
| Supplies | Lafayette Bank & Trust | $55.00 |
| Services | And Charges Lafayette Bank & Trust | $259.91 |
| Services | And Charges ITA | $690.00 |
| Services | And Charges Briggs, Anne | $200.00 |
| Services | And Charges Beamer, Kim | $440.00 |
| Services | And Charges Beamer, Austin | $440.00 |
| Services | And Charges Camden Cemetery | $2,500.00 |
| Services | And Charges Mussleman Cemetery | $850.00 |
| Services | And Charges Boyce | $54.44 |
| Services | And Charges Paint Creek Cemetery | $950.00 |
| Services | And Charges Witt, Carl | $650.00 |
| Services | And Charges Beamer, Cherri | $220.00 |
| Services | And Charges Menards | $391.10 |
| Services | And Charges Walmart | $59.00 |
| Services | And Charges Embassy Suites | $194.00 |
| Services | And Charges Carroll County Comet | $217.80 |
| Services | And Charges MicroSpectrum, LLC | $1,700.00 |
| Services | And Charges Andy Robison | $60.00 |
| Services | And Charges UTA | $320.00 |
| Services | And Charges Carroll Co. Senior & Family Se | $500.00 |
| Services | And Charges Dittman, Bill | $2,427.29 |
| Services | And Charges In. Institute For Twpship Gov | $100.00 |
| Services | And Charges Office Max | $370.52 |
| Services | And Charges United States Postal Service | $44.00 |
| Services | And Charges TDS | $454.08 |
| Services | And Charges Hilton | $510.27 |
| Services | And Charges Fishers And Assoc. | $485.00 |
| Capital | Outlays Carlton | $79.00 |
| Capital | Outlays Office Max | $821.88 |
| Capital | Outlays Carles Wolf Corp. | $408.39 |
| Capital | Outlays Hamilton, Derrick | $496.90 |
| Capital | Outlays Schock, Toby | $266.62 |
| Capital | Outlays Kendell Excavting | $900.00 |
| Capital | Outlays Tippecanoe Asphalt | $2,229.00 |
| Capital | Outlays Oyler, Jim | $290.00 |
| Capital | Outlays Kendell, Dax | $80.00 |
| Capital | Outlays Felty, Dave-painting | $320.00 |
| Capital | Outlays Grant Writing USA | $425.00 |
| Capital | Outlays Walmart | $821.88 |
| Total | Township Fund | $33,873.60 |
| Fire Fighting | Personal Services Forman, Chuck Caretaker | $700.00 |
| Personal | Services Snavley, Kathy | $840.00 |
| Supplies | Duke Energy | $572.62 |
| Supplies | Ace Fire Protection | $685.50 |
| Supplies | Wells Fargo Bank | $13,192.48 |
| Supplies | NAPA | $8.99 |
| Services | And Charges Hoosier Fire Eq. | $5,326.50 |
| Services | And Charges Wells Fargo Bank | $13,192.48 |
| Services | And Charges Saylor | $113.96 |
| Services | And Charges TDS | $845.72 |
| Services | And Charges NAPA | $281.84 |
| Services | And Charges RPI | $300.00 |
| Services | And Charges Brown Tire | $41.00 |
| Services | And Charges Grifith, Matt | $200.00 |
| Services | And Charges Johnson & Mallott | $3,640.00 |
| Services | And Charges McNeal & Co., Inc | $9,159.01 |
| Services | And Charges 5 Alarm | $1,068.99 |
| Services | And Charges Travelers-st. Paul | $2,022.00 |
| Services | And Charges Gilliam, Mike | $200.00 |
| Services | And Charges Hensley, Rodney | $200.00 |
| Services | And Charges Cree, Ron | $200.00 |
| Services | And Charges Wertz, Ron | $200.00 |
| Services | And Charges Chapman, Shane | $200.00 |
| Services | And Charges Hile, Scott | $200.00 |
| Services | And Charges Dunning, Ellen | $200.00 |
| Services | And Charges Stanley, Gary | $200.00 |
| Services | And Charges Cree, Jason | $200.00 |
| Services | And Charges Dunning, Jason | $200.00 |
| Services | And Charges Griffith, Jim | $200.00 |
| Services | And Charges Click, Lee | $200.00 |
| Services | And Charges Foreman, Eric | $200.00 |
| Services | And Charges McCain, Bob | $200.00 |
| Services | And Charges Graf, Brian | $200.00 |
| Services | And Charges Rude, Byron | $200.00 |
| Services | And Charges Wagner, Cindy | $200.00 |
| Services | And Charges Hile, Dana | $200.00 |
| Services | And Charges Dittman, Bill | $100.00 |
| Services | And Charges Delphi Hardware | $40.47 |
| Services | And Charges Bartronics | $278.84 |
| Services | And Charges Foreman, Chuck | $200.00 |
| Services | And Charges Batteries Plus | $803.70 |
| Services | And Charges The Lock Doctor | $1,042.00 |
| Services | And Charges NIPSCO | $1,825.67 |
| Services | And Charges Town Of Camden | $667.36 |
| Services | And Charges Excel Co-op/co-alliance | $3,260.06 |
| Services | And Charges Duke Energy | $1,245.33 |
| Total | Fire Fighting | $65,254.52 |
| Park And Recreation | Supplies Town Of Camden | $218.28 |
| Services | And Charges New Holland | $314.95 |
| Services | And Charges Town Of Camden | $624.00 |
| Services | And Charges Duke Energy | $1,285.07 |
| Services | And Charges Appleton, Hanna | $1.00 |
| Services | And Charges Saylor | $352.73 |
| Services | And Charges Excel Co-op/co Alliance | $45.00 |
| Services | And Charges Wallace, Joe-misc | $12.00 |
| Services | And Charges RME | $2,434.00 |
| Services | And Charges Wallace, Joe-park | $1,500.00 |
| Services | And Charges Rodney Frye | $20.00 |
| Capital | Outlays Charles Wolf Corp. | $944.69 |
| Capital | Outlays Hickner, Patrick | $390.00 |
| Total | Park And Recreation Fund | $8,141.72 |
| Township Assistance | Township Assistance Snoeberger, Beth | $500.00 |
| Township | Assistance Pearson Of Delphi | $500.00 |
| Township | Assistance REMC | $919.00 |
| Township | Assistance NIPSCO | $403.11 |
| Township | Assistance Duke Energy | $2,488.08 |
| Township | Assistance Town Of Camden | $88.12 |
| Township | Assistance Denny McGee | $500.00 |
| Township | Assistance CVS | $221.72 |
| Township | Assistance Thompson, Max | $500.00 |
| Total | Township Assistance | $6,120.03 |
| Stt fIdi |
State of Indiana
SS: Carroll County
I, Robert W. Dittman, Trustee of Jackson Township, Carroll County, Indiana, do solemnly affirm under the penalty of perjury that the preceding report is complete, true and correct; that the sum with which I am charged in this report are all of the sums received by me; and that the various items of expenditures credited have been fully paid in the sums stated; that such payments were made without express or implied agreement that any portion thereof shall be retained by or repaid to me or to any other person. I further affirm that a complete and detailed annual report, together with all accompanying vouchers showing the names of persons having been paid money by the township, have been filed as required by law in the office of the County Auditor, and that copies of such annual report are in custody of the Township Board and the State Board of Accounts. Said report is subject to inspection by any taxpayer of the township. Robert W. Dittman Jackson Township Trustee Telephone: (574) 686-2020
Subscribed and sworn (or affirmed) to before me, the Chairman of the Township Board of Jackson Township at its annual meeting, this 25th day of January, 2012.
Byron Rude, Jackson Township Board Chairman
This report was received, accepted, and approved by the Township Board at its annual meeting, this 25th day of January, 2012.
Jackson Township Board
Byron Rude
Joe Wallace
Henry Wilburn
06t1
| TOWNSHIP | TRUSTEES ANNUAL REPORT TO THE TOWNSHIP BOARD, THE COUNTY | AUDITOR, |
| AND | THE STATE BOARD OF ACCOUNTS | |
| MONROE | TOWNSHIP, CARROLL COUNTY, INDIANA | |
| Cash | & Investments Combined Statement - 2011 | |
| Beg | Cash & Inv Bal | End Cash & Inv Bal |
| Local Fund Name | Jan. 1, 2011 Receipts Disbursements | Dec. 31,2011 |
| Cumulative Fire | $104,092.40 $8,604.49 $0.00 | $112,696.89 |
| Fire Fighting | $60,808.06 $3,667.50 $4,000.00 | $60,475.56 |
| Rainy Day | $4,914.62 $1,174.24 $2,818.50 | $3,270.36 |
| Township | $109,257.65 $42,887.78 $30,500.00 | $121,645.43 |
| Township Assistance | $56,150.10 $20,626.09 $32,000.00 | $44,776.19 |
| Total All Funds | $335,222.83 $76,960.10 $69,318.50 | $342,864.43 |
| Detailed | Receipts 2011 | |
| Cumulative Fire | General Property Taxes $7,791.19 | |
| Vehicle/ | aircraft Excise Tax Distribution $813.30 | |
| Total | Cumulative Fire $8,604.49 | |
| Fire Fighting | General Property Taxes $2,984.94 | |
| County | Adjusted Gross Income Tax (CAGIT) $119.48 | |
| Local | Option Income Tax (LOIT) $214.52 | |
| Vehicle/ | aircraft Excise Tax Distribution $348.56 | |
| Total | Fire Fighting $3,667.50 | |
| Rainy Day | Transfers In $1,174.24 | |
| Total | Rainy Day $1,174.24 | |
| Township | General Property Taxes $16,942.69 | |
| County | Adjusted Gross Income Tax (CAGIT) $10,026.00 | |
| Local | Option Income Tax (LOIT) $2,441.00 | |
| Financial | Institution Tax Distribution $347.32 | |
| Vehicle/ | aircraft Excise Tax Distribution $2,243.02 | |
| Earnings | On Investments $10,780.41 | |
| Refunds | And Reimbursements $40.00 | |
| Other | Receipts/b-1-moss Cemetery Assoc. $67.34 | |
| Total | Township $42,887.78 | |
| Township Assistance | General Property Taxes $12,774.97 | |
| County | Adjusted Gross Income Tax (CAGIT) $6,235.00 | |
| Financial | Institution Tax Distribution $216.68 | |
| Vehicle/ | aircraft Excise Tax Distribution $1,399.41 | |
| Refunds | And Reimbursements $0.03 | |
| Total | Township Assistance $20,626.09 | |
| Disbursements | By Vendor 2011 | |
| Fund Name | Category Paid To | Amount |
| Fire Fighting | Services And Charges Town Of Flora | $4,000.00 |
| Total | Fire Fighting | $4,000.00 |
| Rainy Day | Services And Charges Newport Surveying | $744.00 |
| Township | Assistance Flora Utilities | $589.13 |
| Township | Assistance NIPSCO | $55.37 |
| Township | Assistance Flora Estates | $380.00 |
| Township | Assistance JTM Property Management | $450.00 |
| Township | Assistance Kari Johnson | $600.00 |
| Total | Rainy Day | $2,818.50 |
| Township | Personal Services Sarah Hanaway | $11,000.00 |
| Personal | Services Bret Hanaway | $3,000.00 |
| Personal | Services Scott Sisson | $700.00 |
| Personal | Services Janice Marvin | $700.00 |
| Personal | Services Tina Allbaugh | $700.00 |
| Personal | Services United States Treasury | $1,231.61 |
| Supplies | Boyce Forms | $822.88 |
| Supplies | Lafayette Copier | $95.00 |
| Supplies | Q Graphics Inc | $86.00 |
| Supplies | Graphics Emporium | $38.52 |
| Services | And Charges Carroll County Comet | $220.29 |
| Services | And Charges Monroe Achievers 4-h Club | $1,200.00 |
| Services | And Charges Indiana Township Association | $490.00 |
| Services | And Charges Liberty Mutual | $145.00 |
| Services | And Charges Bishop, Bishop & Bishop | $166.00 |
| Services | And Charges Cooksey Lawn Service | $450.00 |
| Services | And Charges Mary Hayes | $800.00 |
| Services | And Charges Sarah Hanaway | $2,200.00 |
| Services | And Charges US Cellular | $583.89 |
| Services | And Charges Town Of Flora | $5,400.00 |
| Total | Township | $30,029.19 |
| Township Assistance | Township Assistance JTM Properties | $1,000.00 |
| Township | Assistance Troy Helderman | $800.00 |
| Township | Assistance LM Properties | $2,380.00 |
| Township | Assistance Mark Gillam | $1,200.00 |
| Township | Assistance Doug Winger | $450.00 |
| Township | Assistance Pat Meade | $750.00 |
| Township | Assistance Diversified | $490.00 |
| Township | Assistance Danny Limp | $450.00 |
| Township | Assistance Keepin’ It Real | $2,000.00 |
| Township | Assistance Flora Estates MHP | $2,415.00 |
| Township | Assistance Doug Whiteman | $1,440.00 |
| Township | Assistance Alan Turner | $435.00 |
| Township | Assistance Tom Colvin | $550.00 |
| Township | Assistance DC Rentals | $600.00 |
| Township | Assistance John And Judy Ayres | $475.00 |
